7th CPC: Revised scales of office space for various categories of officers and staff
Consequent upon implementation of 7th CPC Revised scales of office space for various categories of officers and staff: Directorate of Estates OM dated 16.03.2017
No.11015/1/98-Pol.1
Government of India
Ministry of Urban Development
Directorate of Estates
Government of India
Ministry of Urban Development
Directorate of Estates
New Delhi, the 16th March, 2017
OFFICE MEMORANDUM
The undersigned is directed to refer to the then Ministry of Work & Housing O.M. No.11015(2)/75-PoI.IV dated 24.11.76, and Directorate of Estates O.M. of even number dated 20.10.87, dated 07.08.98, and dated 20.02.14 on the above subject and to say that consequent upon revision of pay scales of the Central Government employees on the recommendation of the 7th Pay Commission as notified vide Central Civil Services (Revised Pay) Rules, 2016, and recommendations made by the Expenditure Management Commission (EMC) constituted by Ministry of Finance (Department of Expenditure), it has been decided to prescribe revised scales of office space for various categories of officers and staff and special requirements as under, with immediate effect:-
Table A - Revised scales of office space for Officer and staff | |||
Sl. No. | Existing Category | Proposed Category | Entitlement of Office space in (sq. ft./sq. mt.) |
1. | Officers drawing Gr. Pay of Rs.10000/- in PB-4 and above | Officers drawing Pay in the Level 14, 15, 16, 17 and 18 | 360 sq. ft.(33 sq. mt.) |
2. | Officers drawing Gr. Pay of Rs.7600/- in PB-3 and above but less than the Gr. Pay of Rs.10000/- | Officers drawing Pay in the Level 12, 13 and 13A | 240 sq. ft.(22 sq. mt.) |
3. | Officers drawing Gr. Pay. of Rs.6600/- in PB-3 and above but less than theGr. Pay of Rs.7600/- | Officers drawing Pay in the Level | 120 sq. ft.(11 sq.mt.) |
4. | Officers drawing Gr. Pay of Rs.4800/- in PB 2 and above/ Section Officers in the Secretariat/ Attached Offices but less than the Gr. Pay of Rs.6600/- | Officers drawing Pay in the Level 8, 9 and 10/ Section Officers in the Secretariat/Attached Offices drawing Pay in the Level 8, 9 and 10 | 60 sq. ft. (5.5 sq.mt.) |
5. | Technical Staff such as Draughtsman, Tracers, Estimators, etc | Technical Staff such as Draughtsman, Tracers,Estimators, etc | 60 sq. ft. (5.5 sq.mt.) |
6. | Ministerial Staff such as Superintendents, Head Clerks, Assistants, Clerks, Multi Task Staff (MTS) | Ministerial Staff such as Superintendents, Assistant Section Officer (ASO), Senior Secretariat Assistant (SSA), Junior Secretariat Assistant (J SA), Head Clerks, Assistants, Clerks, Multi Tasking Staff MTS | 40 sq. ft. (3.5 sq. mt.) |
7. | Ministerial Staff of Audit Offices | Ministerial Staff of Audit Offices | 40 sq. ft. (3.5 sq. mt.) |
Table B - Revised Scales of office space for Special Requirement | ||
Sl. No. | Particular | Prescribed entitlement of office space |
1. | Conference Room | Conference Room should be subject to the requirement of of 237 sq.ft. (22 sq.mt) and maximum 474 sq.ft. 44.5 .mt.) |
2. | Visitors Room | Visitors Room should be according to the requirement of a Ministry/Department but it should not be more than 474 sq.ft. (44 sq.mt.). Visitor room of the size of 86 sq.ft (8 sq.mt.) will be provided to the officers of the rank of Joint Secretary . & above within the ceiling of 474 sq. ft |
3. | Receptionist | 120 sq.ft. (11 sq. meters) |
4. | Security Room at every entrance | 120 sq.ft. (11 sq. meters) |
5. | Canteen | One Sq. ft. (0.09 sq. mt.) per person in an office including the space for the dining hall, kitchen, etc. |
6. | Dining/Tiffin Room (for lunch) | 400 sq. ft. (36 sq. meters) |
7. | Ladies Common Room | 120 sq. ft. (11.00 sq. Meters) |
8. | Class Room | According to the requirement of Department but should not be more than 474 sq. ft. (44 sq. meters) |
9. | Library | One sq. ft. for 25 books or one sq. meter for 275 books. |
10. | Old Records | One sq. ft. for 20 recorded files or one sq. meter for 220 recorded files. |
11. | Care taker Room | 120 sq. ft. (11 sq. meter) |
12. | CPWD Maintenance Staff Room | 400 sq. ft. (36.00 sq. meter) |
13 | Stores | As per requirement of each office but should not be more than sq. ft. (36.00 sq. meter) |
14 | Drivers Room | 120 sq. ft. (11 sq. meter) |
2. The total screened requirement of office accommodation determined on the basis of revised scales will be subject to 20% austerity cut.
3. Provision for additional space in a new building, whether in the general pool or in a departmental pool, should be limited to- 10% of total requirement of an office for further expansion and that if a Ministry/Department wants more than 10% of the total requirement as additional space for expansion, they may do so with the approval of their Integrated Finance Division, keeping in view the need for maximum economy.
4. For assessment of prescribed revised scales, the total requirement for office space of the Ministry/Department and its Attached/Subordinate offices located in Delhi/New Delhi has to be given in the enclosed schedule I to IV.
5. The following categories of offices will be treated as eligible for the purpose of provision of General Pool Office Accommodation (GPOA):-
I. An office whose location in Delhi has been approved by the Cabinet / Cabinet Committee on Accommodation (CCA), subject to the condition that this approval has been granted without any restriction on provision of GPOA6. This OM supersedes Ministry of Work & Housing & Urban Development O.M. No.11015(2)/75-PoI.IV dated 24.11.76, and Directorate of Estates O.M. No.11015/1/98-Pol.l dated 20.10.87, dated 07.08.98, and dated 20.02.14.
II. The office is a part and parcel of the Secretariat of a Ministry or an attached / subordinate office of a Ministry / Department of the Government of India
III. The staff is paid from the consolidated Fund of India
(Anand Singh)
Director of Estates
Source: https://drive.google.com/open?id=0B1FrUQeCAMMsLWQtWm5fT1ItWEkDirector of Estates
0 comments :
Post a Comment