Analysis of comparison of the transport allowances of 6th CPC and 7th CPC
To
The Secretary General
Confederation of CG employees
New Delhi
Sub: A analysis of comparison of the transport allowances of 6th CPC and 7th CPC .
Comrade,
With reference to the 6th CPC orders issued vide letter number 21(2)/2008-E.II (B) dated 28th August 2008 and7th CPC orders issued vide letter number No 21/5/2017-E(B) dated: 7th July 2017 issued by the Ministry of Finance, the Department of Expenditure. A analysis of comparison of the transport allowances of 6th CPC and 7th CPC was made, it is found that the Employees those who were in 1800 GP and 1900 GP as per 6th CPC and pay in the pay band equivalent to Rs.7440 and above are losing considerable amount on switching over to 7th CPC transport allowances , Hence the issue may please be taken up at the earliest. A study is made and computed as below.
The issue of transport allowances for field officials should be taken up , presently the field officials who are proceeding on tour on official work are denied the transport allowances if they are absent for whole month from CHQ , should also be provided with transport allowances as there are performing the Government duty.
Level/ Grade pay | 6th CPC Rates of Transport Allowances | DA as on
1/7/2017 @136% | Transport Allowances as on 1/7/2017 as per 6thCPC | 7th CPC Transport
Allowances w.e.f 1/7/2017 | Transport Allowances + New DA
as on 1/7/2017 @4% + | Loss or
Profit of Transport Allowances |
Cities Classified in Annexure - I | ||||||
6th CPC: Below Rs 4200 GP pay in the band below Rs 7440/- 7th CPC: Level 1& 2 | Rs 600/- | Rs 816/- | Rs 1416/- | Rs 1350/- | Rs 1404/- | (- )Rs 12/- |
6th CPC: below Rs 4200 GP pay in the band
above Rs 7440/- 7th CPC: Level 1& 2 | Rs 1600/- | Rs 2176/- | Rs 3776/- | Rs 1350/- | Rs 1404/- | (-) Rs 2426/- |
6th CPC: below Rs 4200 GP pay in the band above Rs 7440/- 7th CPC: Level 3 to 5 | Rs 600/- | Rs 816/- | Rs 1416/- | Rs 3600/- | Rs 3774/- | ( +) Rs 2358/- |
6th CPC: Rs 4200 GP to Rs 4800 GP 7th CPC: Level 6 & 8 | Rs 1600/- | Rs 2176/- | Rs 3776 | Rs 3600/- | Rs 3774/- | (-) Rs 2/- |
6th CPC: Rs 5400 and above Grade pay 7th CPC: Level 9 and above | Rs 3200/- | Rs 4352/- | Rs 7552/- | Rs 7200/- | Rs 7488/- | (-) Rs 4/- |
Case- II |   ; | |||||
Level/ Grade pay | 6th CPC Rates Transport Allowances | DA as on 1/7/2017 @136% | Transport Allowances as on 1/7/2017 as per 6thCPC | 7th CPC Transport
Allowances w.e.f 1/7/2017 | Transport Allowances + New DA as on
1/7/2017 @4% + | Loss or Profit of Transport Allowances |
Cities Classified other than Annexure - I | ||||||
6th CPC: Below Rs 4200 GP pay in the band below Rs 7440/- 7th CPC: Level 1& 2 | Rs 400/- | Rs 544/- | Rs 944/- | Rs 900/- | Rs 936/- | (- )Rs 8/- |
6th CPC: below Rs 4200 GP pay in the band above Rs 7440/- 7th CPC: Level 1& 2 | Rs 800/- | Rs 1088/- | Rs 1888/- | Rs 900/- | Rs 936/- | (-) Rs 952/- |
6th CPC: below Rs 4200 GP pay in the band above Rs 7440/- 7th CPC: Level 3 to 5 | Rs 800/- | Rs 1088/- | Rs 1888/- | Rs 1800/- | Rs 1872/- | (-) 16/- |
6th CPC: Rs 4200 GP to Rs 4800 GP 7th CPC: Level 6 & 8 | Rs 800/- | Rs 1088/- | Rs 1888/- | Rs 1800/- | Rs 1872/- | (-) Rs 16/- |
6th CPC: Rs 5400 and above Grade pay 7th CPC: Level 9 and above | Rs 1600/- | Rs 2176/- | Rs 3776 | Rs 3600/- | Rs 3744/- | (-) Rs 4/- |
0 comments :
Post a Comment