7th CPC Pay Matrix IOR Revision: Example of Increase/Decrease in Basic Pay - MoD message for recovery thereon
Message Regarding 7 CPC
1. --text not reproduced---
2. "Govt orders have been received vide SRO No 17(E) dated 06/07/2017 notified in Gazette of India No 14 dated 07/07/2017 and acted upon in Aug 2017. As per the orders, index of rationalization (IOR) of level 12A & 13 of the Defence Pay Matrix has been enhanced from 2.57 to 2.67 for the entry level Pay but the multiplication factor is retained as 2.57. In some cases pay fixed on 01/01/2016 as per revised Pay matrix would be less than that fixed earlier as per SRO 12(E) dated 03/05/2017, leading to recovery in August 2017 pay account. A few examples are cited at Annexure A"
Pay as On 31/ 12/ 2015 | Grade Pay as on 31/ 12/ 2015 | Multiplication Factor 2.57 | Pay as per SRO dated 03/ 05 /2017 | Pay as per SRO dated 06 /07 /2017 | Pay Increase / Decrease |
37,400 | 8,000 | 1,16,678 | 1,16,700 | 1,21,200 | Increase |
38,770 | 8,000 | 1,20,199 | 1,20,200 | 1,21,200 | Increase |
40,180 | 8,000 | 1,23,823 | 1,27,500 | 1,24,800 | Decrease |
41,630 | 8,000 | 1,27,549 | 1,31,300 | 1,28,500 | Decrease |
58,980 | 8,700 | 1,73,938 | 1,74,000 | 1,75,500 | Increase |
61,590 | 8,700 | 1,80,645 | 1,84,600 | 1,80,800 | Decrease |
63,340 | 8,700 | 1,85,143 | 1,90,100 | 1,86,200 | Decrease |
65,270 | 8,700 | 1,90,103 | 1,95,800 | 1,91,800 | Decrease |
0 comments :
Post a Comment