COMPARISON OF PAY between 6th Pay Commission & 7th Pay Commission
Source : http://nfaeehq.blogspot.in/
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 5200.00 | 7000.00 |
18000.00 |
|
Grade Pay – GP | 1800.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 8750.00 | 0 | ||
03 | Total Pay | 15750.00 | 18000.00 | ||
DEDUCTION | |||||
04 | Income Tax | 0.00 | 0.00 | ||
05 | CGEIS | 30.00 | 30.00 | ||
06 | CHSS @ 1% of BP | 70.00 | 180.00 | ||
07 | Professional Tax | 175.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 583.00 | 1499.00 | ||
09 | License Fee | 135.00 | 135.00 | ||
10 | Total deduction | 993.00 | 2069.00 | ||
11 | Take Home Salary: | 14757.00 | 15931.00 | ||
12 | Increase in Salary = 18000 – 15750 | 2250.00 | |||
13 | % of Increase in Salary | 14.28% | |||
14 | Increase in Take Home Salary = 15931 – 14757 | 1174.00 | |||
15 | % of Increase in Take Home Salary | 7.9% |
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 5200.00 |
7730.00 |
19900.00 |
|
Grade Pay – GP | 1900.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 9125.00 | 0 | ||
03 | Total Pay | 16855.00 | 19900.00 | ||
DEDUCTION | |||||
04 | Income Tax | 0.00 | 0.00 | ||
05 | CGEIS | 30.00 | 30.00 | ||
06 | CHSS @ 1% of BP | 77.00 | 199.00 | ||
07 | Professional Tax | 175.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 644.00 | 1658.00 | ||
09 | License Fee | 135.00 | 135.00 | ||
10 | Total deduction | 1061.00 | 2125.00 | ||
11 | Take Home Salary: | 15794.00 | 17775.00 | ||
12 | Increase in Salary = 19900 – 16855 | 3045.00 | |||
13 | % of Increase in Salary | 18.06% | |||
14 | Increase in Take Home Salary = 17775 – 15794 | 1981.00 | |||
15 | % of Increase in Take Home Salary | 12.54% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 5200.00 |
8460.00 |
21700.00 |
|
Grade Pay – GP | 2000.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 10575.00 | 0 | ||
03 | Total Pay | 19035.00 | 21700.00 | ||
DEDUCTION | |||||
04 | Income Tax | 0.00 | 0.00 | ||
05 | CGEIS | 30.00 | 30.00 | ||
06 | CHSS @ 1% of BP | 85.00 | 217.00 | ||
07 | Professional Tax | 175.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 707.00 | 1808.00 | ||
09 | License Fee | 135.00 | 135.00 | ||
10 | Total deduction | 1132.00 | 2415.00 | ||
11 | Take Home Salary: | 17903.00 | 19285.00 | ||
12 | Increase in Salary = 21700 – 19035 | 2665.00 | |||
13 | % of Increase in Salary | 14% | |||
14 | Increase in Take Home Salary = 19285 – 17903 | 1382.00 | |||
15 | % of Increase in Take Home Salary | 7.72% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 5200.00 |
9910.00 |
25500.00 |
|
Grade Pay – GP | 2400.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 12388.00 | 0 | ||
03 | Total Pay | 22298.00 | 25500.00 | ||
DEDUCTION | |||||
04 | Income Tax | 0.00 | 0.00 | ||
05 | CGEIS | 30.00 | 30.00 | ||
06 | CHSS @ 1% of BP | 99.00 | 255.00 | ||
07 | Professional Tax | 175.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 826.00 | 2124.00 | ||
09 | License Fee | 310.00 | 310.00 | ||
10 | Total deduction | 1440.00 | 2944.00 | ||
11 | Take Home Salary: | 20858.00 | 22556.00 | ||
12 | Increase in Salary = 25500 – 22298 | 3202.00 | |||
13 | % of Increase in Salary | 14.36% | |||
14 | Increase in Take Home Salary = 22556 – 20858 | 1698.00 | |||
15 | % of Increase in Take Home Salary | 8.14% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 5200.00 |
11360.00 |
29200.00 |
|
Grade Pay – GP | 2800.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 14200.00 | 0 | ||
03 | Total Pay | 25565.00 | 29200.00 | ||
DEDUCTION | |||||
04 | Income Tax | 473.00 | 836.00 | ||
05 | CGEIS | 30.00 | 30.00 | ||
06 | CHSS @ 1% of BP | 114.00 | 292.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 946.00 | 2432.00 | ||
09 | License Fee | 310.00 | 310.00 | ||
10 | Total deduction | 2098.00 | 4125.00 | ||
11 | Take Home Salary: | 23467.00 | 25075.00 | ||
12 | Increase in Salary = 29200 – 25565 | 3635.00 | |||
13 | % of Increase in Salary | 14.22% | |||
14 | Increase in Take Home Salary = 25075 – 23467 | 1608.00 | |||
15 | % of Increase in Take Home Salary | 6.8% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 9300.00 | 13500.00 |
35400.00 |
|
Grade Pay – GP | 4200.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 16875.00 | 0 | ||
03 | Total Pay | 30375.00 | 35400.00 | ||
DEDUCTION | |||||
04 | Income Tax | 954.00 | 1416.00 | ||
05 | CGEIS | 60.00 | 60.00 | ||
06 | CHSS @ 1% of BP | 135.00 | 354.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 1125.00 | 2948.00 | ||
09 | License Fee | 370.00 | 370.00 | ||
10 | Total deduction | 2869.00 | 5373.00 | ||
11 | Take Home Salary: | 27506.00 | 30027.00 | ||
12 | Increase in Salary = 35400 – 30375 | 5025.00 | |||
13 | % of Increase in Salary | 16.54% | |||
14 | Increase in Take Home Salary = 30027 – 27506 | 2521.00 | |||
15 | % of Increase in Take Home Salary | 9.16% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 9300.00 |
17140.00 |
44900.00 |
|
Grade Pay – GP | 4600.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 21425.00 | 0 | ||
03 | Total Pay | 38565.00 | 44900.00 | ||
DEDUCTION | |||||
04 | Income Tax | 1773.00 | 2730.00 | ||
05 | CGEIS | 60.00 | 60.00 | ||
06 | CHSS @ 1% of BP | 171.00 | 449.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 1428.00 | 3740.00 | ||
09 | License Fee | 370.00 | 370.00 | ||
10 | Total deduction | 4027.00 | 7574.00 | ||
11 | Take Home Salary: | 34538.00 | 37326.00 | ||
12 | Increase in Salary = 44900- 38565 | 6335.00 | |||
13 | % of Increase in Salary | 16.4% | |||
14 | Increase in Take Home Salary = 17788 – 15403 | 2788.00 | |||
15 | % of Increase in Take Home Salary | 8.07% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 9300.00 |
18150.00 |
47600.00 |
|
Grade Pay – GP | 4800.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 22688.00 | 0 | ||
03 | Total Pay | 40838.00 | 47600.00 | ||
DEDUCTION | |||||
04 | Income Tax | 2000.00 | 3270.00 | ||
05 | CGEIS | 60.00 | 60.00 | ||
06 | CHSS @ 1% of BP | 182.00 | 476.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 1512.00 | 3965.00 | ||
09 | License Fee | 370.00 | 370.00 | ||
10 | Total deduction | 4349.00 | 8366.00 | ||
11 | Take Home Salary: | 36489.00 | 39234.00 | ||
12 | Increase in Salary = 47600 – 40838 | 6762.00 | |||
13 | % of Increase in Salary | 16.56% | |||
14 | Increase in Take Home Salary = 17788 – 15403 | 2745.00 | |||
15 | % of Increase in Take Home Salary | 7.52% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 15600.00 |
22100.00 |
56100.00 |
|
Grade Pay – GP | 5400.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 27625.00 | 0 | ||
03 | Total Pay | 49725.00 | 56100.00 | ||
DEDUCTION | |||||
04 | Income Tax | 3695.00 | 4970.00 | ||
05 | CGEIS | 120.00 | 120.00 | ||
06 | CHSS @ 1% of BP | 221.00 | 561.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 1841.00 | 4673.00 | ||
09 | License Fee | 500.00 | 500.00 | ||
10 | Total deduction | 6602.00 | 11049.00 | ||
11 | Take Home Salary: | 43123.00 | 45051.00 | ||
12 | Increase in Salary = 56100 – 49725 | 6375.00 | |||
13 | % of Increase in Salary | 12.82% | |||
14 | Increase in Take Home Salary = 45051 – 43123 | 1928.00 | |||
15 | % of Increase in Take Home Salary | 4.47% | |||
COMPARISON OF PAY AS ON 31.12.2015 AND AS ON 01.01.2016 | |||||
PAY ON 31.12.2015 | PAY ON 01.01.2016 | ||||
01 | Pay in Pay Band | 15600.00 |
25350.00 |
67700.00 |
|
Grade Pay – GP | 6600.00 | ||||
Total Basic Pay- BP | |||||
02 | DA @ 125% as on 01.01.2016 | 31688.00 | 0 | ||
03 | Total Pay | 57038.00 | 67700.00 | ||
DEDUCTION | |||||
04 | Income Tax | 5158.00 | 7290.00 | ||
05 | CGEIS | 120.00 | 120.00 | ||
06 | CHSS @ 1% of BP | 254.00 | 677.00 | ||
07 | Professional Tax | 225.00 | 225.00 | ||
08 | GPF @ 8.33% of BP | 2112.00 | 5639.00 | ||
09 | License Fee | 500.00 | 500.00 | ||
10 | Total deduction | 8369.00 | 14451.00 | ||
11 | Take Home Salary: | 48669.00 | 53249.00 | ||
12 | Increase in Salary = 67700- 57038 | 10662.00 | |||
13 | % of Increase in Salary | 18.69% | |||
14 | Increase in Take Home Salary = 17788 – 15403 | 4580.00 | |||
15 | % of Increase in Take Home Salary | 9.41% | |||
Source : http://nfaeehq.blogspot.in/
0 comments :
Post a Comment