Defence Personnel – 7th CPC Ready Reckoner PB -1
Source: govtempdiary
Defence Personnel – 7th CPC Ready Reckoner | ||||||||
Pay Band (I) 5200-20200 | ||||||||
Grade Pay | 2000 | Grade Pay | 2400 | Grade Pay | 2800 | |||
Entry Pay | 8460 | Entry Pay | 9910 | Entry Pay | 11360 | |||
Level | 3 | Level | 4 | Level | 5 | |||
Existing Pay | 7th CPC Pay | Existing Pay | 7th CPC Pay | Existing Pay | 7th CPC Pay | |||
From | To | 2.57 | From | To | 2.57 | From | To | 2.57 |
0 | 8440 | 21700 | 0 | 9930 | 25500 | 0 | 11370 | 29200 |
8450 | 8710 | 22400 | 9940 | 10240 | 26300 | 11380 | 11720 | 30100 |
8720 | 8980 | 23100 | 10250 | 10550 | 27100 | 11730 | 12070 | 31000 |
8990 | 9260 | 23800 | 10560 | 10860 | 27900 | 12080 | 12420 | 31900 |
9270 | 9530 | 24500 | 10870 | 11170 | 28700 | 12430 | 12810 | 32900 |
9540 | 9800 | 25200 | 11180 | 11520 | 29600 | 12820 | 13200 | 33900 |
9810 | 10110 | 26000 | 11530 | 11870 | 30500 | 13210 | 13580 | 34900 |
10120 | 10420 | 26800 | 11880 | 12220 | 31400 | 13590 | 13970 | 35900 |
10430 | 10730 | 27600 | 12230 | 12570 | 32300 | 13980 | 14400 | 37000 |
10740 | 11050 | 28400 | 12580 | 12960 | 33300 | 14410 | 14830 | 38100 |
11060 | 11400 | 29300 | 12970 | 13350 | 34300 | 14840 | 15260 | 39200 |
11410 | 11750 | 30200 | 13360 | 13740 | 35300 | 15270 | 15720 | 40400 |
11760 | 12100 | 31100 | 13750 | 14170 | 36400 | 15730 | 16190 | 41600 |
12110 | 12450 | 32000 | 14180 | 14600 | 37500 | 16200 | 16660 | 42800 |
12460 | 12840 | 33000 | 14610 | 15020 | 38600 | 16670 | 17160 | 44100 |
12850 | 13220 | 34000 | 15030 | 15490 | 39800 | 17170 | 17670 | 45400 |
13230 | 13610 | 35000 | 15500 | 15960 | 41000 | 17680 | 18220 | 46800 |
13620 | 14040 | 36100 | 15970 | 16430 | 42200 | 18230 | 18760 | 48200 |
14050 | 14470 | 37200 | 16440 | 16930 | 43500 | 18770 | 19300 | 49600 |
14480 | 14900 | 38300 | 16940 | 17440 | 44800 | 19310 | 19890 | 51100 |
14910 | 15330 | 39400 | 17450 | 17940 | 46100 | 19900 | 20470 | 52600 |
15340 | 15790 | 40600 | 17950 | 18490 | 47500 | 20480 | 21090 | 54200 |
15800 | 16260 | 41800 | 18500 | 19030 | 48900 | 21100 | 21720 | 55800 |
16270 | 16770 | 43100 | 19040 | 19620 | 50400 | 21730 | 22380 | 57500 |
Source: govtempdiary
0 comments :
Post a Comment