CSD: Volkswagen Car CSD Price list with effect from September 2017
Volkswagen Car CSD Rates - Post GST Price for Polo, Vento and Ameo
Volkswagen Car CSD Price list with effect from September 2017 has been published in CSD Official Website. The Canteen Stores Department has released the revised list of CSD rates for all the Polo, Vento and Ameo available in CSD after the GST is come into effect,. The Price of the Cars should be checked with the respective Dealers for buying selected Cars. These Four-Wheelers CSD Price list revised after the implementation of GST.
These rates will vary by Rs. 10,000/- (approximately) at various places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
The CSD Price List for Volkswagen Car are given below :
Volkswagen Car CSD Price List for Polo, Vento and Ameo
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
M/s Volkswagen Group Sales India Pvt. Ltd. | ||||
1 | 64302-I | Volkswagen Polo 1.2 L (Petrol) Trendline( M) | 4,82,042 | DELHI |
2 | 64250-K | Volkswagen Polo 1.2L (Petrol) Comfortline (M) | 5,41,883 | DELHI |
3 | 64251-X | Volkswagen Polo 1.2L (Petrol) Highline | 6,12,276 | DELHI |
4 | 64249-T | Volkswagen Polo 1.2L (petrol) GT Tsi Automatic | 8,13,545 | DELHI |
5 | 64253-D | Volkswagen Polo 1.5L (Diesel) Comfortline (M) | 6,95,635 | DELHI |
6 | 64254-E | Volkswagen Polo 1.5L (Diesel) Highline | 7,48,448 | DELHI |
7 | 64261-L | Volkswagen Polo 1.6L( Petrol) Highline | ||
8 | 64266-L | Volkswagen AMEO 1.2 L( Petrol) Trendline(M) | 4,94,645 | DELHI |
9 | 64262-X | Volkswagen AMEO 1.2 L( Petrol) Comfortline(M) | 5,42,993 | DELHI |
10 | 64267-P | Volkswagen AMEO 1.2 L ( Petrol) Highline | 6,33,423 | DELHI |
11 | 64301-H | Volkswagen Ameo 1.5L(Diesel) Comfortline(M) | 6,99,834 | DELHI |
12 | 64727-E | Volkswagen Ameo 1.5L(Diesel) Comfortline Automatic(M) | 8,16,885 | DELHI |
13 | 64255-L | Volkswagen Ameo 1.5L(Diesel) Highline | 7,45,757 | DELHI |
14 | 64271-T | Volkswagen Ameo 1.5L(Diesel) Highline Automatic | 8,80,569 | DELHI |
15 | 64258-I | Volkswagen Vento 1.6L (Petrol) Comfortline (M) | 8,00,392 | DELHI |
16 | 64263-A | Volkswagen Vento 1.2 L (Petrol) Comfortline AT | 9,25,898 | DELHI |
17 | 64264-D | Volkswagen Vento 1.6L(Petrol) Highline MT | 8,71,996 | DELHI |
18 | 64270-S | Volkswagen Vento 1.6 L(Petrol )HL Plus MT | 9,65,274 | DELHI |
19 | 64268-H | Volkswagen Vento 1.2 L (Petrol) Tsi HL Automatic | 10,12,72 | DELHI |
20 | 64257-H | Volkswagen Vento HL 1.2 L(Petrol) Tsi Plus Petrol ( AT) | 11,05,636 | DELHI |
21 | 64252-A | Volkswagen Vento 1.5L(Diesel) Comfortline(M) | 9,42,018 | DELHI |
22 | 64303-S | Volkswagen Vento 1.5L(Diesel) Comfortline AT | 10,51,350 | DELHI |
23 | 64269-I | Volkswagen Vento 1.5L(Diesel) Highline | 10,21,166 | DELHI |
24 | 64272-K | Volkswagen Vento 1.5 L( Diesel) HL Plus MT | 11,14,261 | DELHI |
25 | 64265-E | Volkswagen Vento 1.5L (Diesel) Highline AT | 11,35,026 | DELHI |
26 | 64256-P | Volkswagen Vento 1.5 L( Diesel) HL Plus AT | 12,28,122 | DELHI |
The Volkswagen Polo, Vento and Ameo Car CSD prices are prior to increase in Cess as notified by GST Council on 09 September 2017.
0 comments :
Post a Comment