CSD: Tata Car CSD Price list with effect from September 2017
Tata Car CSD Rates - Tata safari, Tata Zest, Tata Sumo, Tata Bolt, Tata Nano, Tata Indica, Tata Indigo and Tata Tiago
These rates will vary by Rs. 10,000/- (approximately) at various places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
The CSD Price List for Tata Car are given below :
Tata Car CSD Price List : Tata safari, Tata Zest, Tata Sumo, Tata Bolt, Tata Nano, Tata Indica, Tata Indigo and Tata Tiago
Sr No. |
Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
M/s. TATA MOTORS LTD | ||||
1 | 64558-K | Safari Storme Vx 4x2 Refreshed (400 NM) | 11,44,302 | DELHI |
2 | 64516-A | Safari Storme Ex 4x2 Refreshed | 10,14,313 | DELHI |
3 | 64696-P | Safari DICOR 2.2 EX 4x2 MFL | 8,81,786 | DELHI |
4 | 64595-E | Safari Storme Lx 4x2 Refreshed | 8,65,086 | DELHI |
5 | 64695-L | Safari DICOR 2.2 LX 4x2 MFL | 7,81,806 | DELHI |
6 | 64878-X | ZEST XTA QJT 90PS | 7,45,038 | DELHI |
7 | 64700-T | Sumo Gold GX BS IV | 6,97,029 | DELHI |
8 | 64705-E | Sumo Gold EX BS IV | 6,40,096 | DELHI |
9 | 64611-S | ZEST XT QJT 90PS | 6,73,430 | DELHI |
10 | 64615-A | ZEST XMA QJT 90PS | 6,70,308 | DELHI |
11 | 64707-P | Sumo Gold CX - PS BS IV | 5,94,661 | DELHI |
12 | 64614-X | Bolt XT QJT 75PS | 6,27,929 | DELHI |
13 | 64597-P | ZEST XMS QJT 75 PS | 6,20,896 | DELHI |
14 | 64709-I | Sumo Gold CX BS IV | 5,79,828 | DELHI |
15 | 64599-I | ZEST XM QJT 75 PS | 5,97,753 | DELHI |
16 | 64528-D | Bolt XMS QJT 75PS | 5,69,639 | DELHI |
17 | 64668-K | ZEST XT RT 90PS | 5,73,896 | DELHI |
18 | 64626-A | Bolt XM QJT 75PS | 5,38,055 | DELHI |
19 | 64673-L | ZEST XE QJT 75PS | 5,32,465 | DELHI |
20 | 64669-X | Indigo eCS LX CR | 5,29,077 | DELHI |
21 | 64548-X | Bolt XT RT 90PS | 5,33,981 | DELHI |
22 | 64618-L | ZEST XMS RT 90PS | 5,23,722 | DELHI |
23 | 64598-H | Indigo eCS LS CR | 5,13,597 | DELHI |
24 | 64616-D | ZEST XM RT 90PS | 5,08,034 | DELHI |
25 | 64550-D | Bolt XE QJT 75PS | 4,98,300 | DELHI |
26 | 64552-L | Bolt XMS RT 90PS | 4,83,317 | DELHI |
27 | 64543-H | Indica LX eV2 Refresh 2 | 4,74,573 | DELHI |
28 | 64553-P | Bolt XM RT 90PS | 4,63,127 | DELHI |
29 | 64619-P | ZEST XE RT 90PS | 4,49,521 | DELHI |
30 | 64542-P | Indica LS eV2 Refresh 2 | 4,32,757 | DELHI |
31 | 64544-Y | Bolt XE RT 90PS | 4,02,706 | DELHI |
32 | 64529-E | NANO XE GenX | 1,97,455 | DELHI |
33 | 64551-E | NANO XM CNG | 2,48,987 | DELHI |
34 | 64748-D | NANO XM GenX | 2,28,116 | DELHI |
35 | 64749-E | Nano XMA GenX | 2,64,550 | DELHI |
36 | 64546-T | Nano XT GenX | 2,45,558 | DELHI |
37 | 64750-L | Nano XTA GenX | 2,81,542 | DELHI |
38 | 64555-Y | Tiago XB 1.05 D | 3,41,812 | DELHI |
39 | 64617-E | Tiago XE 1.05 D | 3,86,217 | DELHI |
40 | 64672-E | Tiago XM 1.05 D | 4,22,041 | DELHI |
41 | 64620-H | Tiago XT 1.05 D | 4,49,019 | DELHI |
42 | 64500-Y | Tiago XZ 1.05 D | 4,97,118 | DELHI |
43 | 64596-L | Tiago XB 1.2 P | 2,81,498 | DELHI |
44 | 64671-D | Tiago XE 1.2 P | 3,29,808 | DELHI |
45 | 64675-H | Tiago XM 1.2 P | 3,56,647 | DELHI |
46 | 64515-X | Tiago XT 1.2 P | 3,83,500 | DELHI |
The Tata Car CSD prices are prior to increase in Cess as notified by GST Council on 09 September 2017.
0 comments :
Post a Comment