Empanelment and De-Panelling of Private Hospitals under CGHS
CGHS empanels eligible private hospitals as and when they apply and sign Memorandum of Agreement as per terms and conditions of empanelment under tender process/continuous empanelment scheme.
Some private hospitals have opted out of CGHS. The details are at Annexure.
The above statement said in a written reply to a question in Parliament on 20.3.2018 by the Minister of State for Health and Family Welfare Shri Ashwini Kumar Choubey.
No. | CITY | No. of Hospitals opted out from CGHS during the last 3 years | Names of Hospitals | Reasons for opting out |
1 | AHMEDABAD | 3 | (i) Nidhi Hospital (ii) Anand surgical (iii) Sidhi Vinayak | Due to technical problem and delay in payment. |
2 | BANGALORE | 3 | (i) Vasan Eye Care, Nagarbhavi | Change in Management |
(ii) Medihope Super Speciality Hospital | Inability to provide certain service | |||
(iii) Shirdi Sai Hospital Pvt. Ltd. | Due to renovation | |||
3 | CHANDIGARH | 1 | Centre For Sight | Low CGHS rates. |
4 | GUWAHATI | 4 | (i) Guwahati Neurological Research Centre Hospital | Due to technical reasons |
(ii) International Hospitals | ||||
(iii) Nemcare Hospitals | ||||
(iv) Primus imaging Pvt. Ltd. | ||||
5 | NAGPUR | 3 | (i) Suretech Eye Hospital | Did not want QCI recommendation to continue. |
(ii) Suretech Diagnostic Centre | ||||
(iii) Zenith Hospital | ||||
6. | PUNE | 16 | (i) Bhandari Dental Clinic | Low CGHS rates for dental procedure |
(ii) Ace Hospital | Could not obtain QCI recommendation | |||
(iii) Sant Dyaneshwar Hospital | Could not obtain QCI recommendation | |||
(iv) Sai Sneha Hospital | Could not obtain QCI recommendation | |||
(v) Colony Nursing Home | Could not obtain QCI recommendation | |||
(vi) Sangamerkar Hospital | Could not obtain QCI recommendation | |||
(vii) Ruby Hall Clinic | Delay in payment | |||
(viii) Ruby Hall Clinic Wanowarie | Delay in payment | |||
(ix) Sahydari Hospital Nagar Rd. | Delay in payment | |||
(x) Shyadri Hospital Karve Rd | Delay in payment | |||
(xi) Janagir Hospital | Delay in payment | |||
(xii) Meivision Diagnostic Centre | Could not obtain QCI recommendation | |||
(xiii) Rakshak Hospital | Could not obtain QCI recommendation | |||
(xiv) Dhanashree Hospital | Could not obtain QCI recommendation | |||
(xv) Kavade Nursing Home | Could not obtain QCI recommendation | |||
(xvi) Vasan Eye Hospital | Change in Management. | |||
7 | DELHI & NCR | 10 | (i) Deepak Memorial Hospital | No reasons specified by the hospitals for opting out. |
(ii) Delhi Max Hospital, Pitampura | ||||
(iii) Dr. A. Lalchandani pathology laboratories | ||||
(iv) Mahajan Imaging Centre, Pusa Road, New Delhi | ||||
(v) Mahajan Imaging Centre, B1, Vasant Kunj | ||||
(vi) Dr. P. Bhasin path Lab (p) Ltd, Dwarka, New Delhi. | ||||
(vii) Alchemist Hospital, Gurgaon | ||||
(viii) Max Hospital, Gurgaon. | ||||
(ix) Max Hospital, Noida | ||||
(x) Apex Diagnostic, Gurgaon | ||||
TOTAL 40 |
0 comments :
Post a Comment