7th CPC CGHS Contribution - Revised Table
The new contribution rates has been revised from 1st February 2017 after implementation of 7th Pay Commission.
The new contribution rates has been revised from 1st February 2017 after implementation of 7th Pay Commission.
7th CPC Pay Matrix Level | Contribution (Rs.) | Annual Contribution (Rs.) |
Level - 1 | 250 | 3,000 |
Level - 2 | 250 | 3,000 |
Level - 3 | 250 | 3,000 |
Level - 4 | 250 | 3,000 |
Level - 5 | 250 | 3,000 |
Level - 6 | 450 | 5,400 |
Level - 7 | 650 | 7,800 |
Level - 8 | 650 | 7,800 |
Level - 9 | 650 | 7,800 |
Level - 9 | 650 | 7,800 |
Level - 10 | 650 | 7,800 |
Level - 11 | 650 | 7,000 |
Level - 12 & Above | 1,000 | 12,000 |
0 comments :
Post a Comment